Name | John DRASHER | |
Birth | 06 May 1789 | PA |
Gender | Male | |
Death | 19 Apr 1868 | Butler Twp., Luzerne Co., PA |
Burial | St. John's Cemetery - St. Johns, Luzerne Co., PA | |
Person ID | I4829 | Main |
Family | Anna Maria WINTERS, b. 08 Jan 1796, PA d. 25 Jan 1874, Butler Twp., Luzerne Co., PA (Age 78 years) | |||
Children |
|
|||
Family ID | F2673 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |