Name | Anna Maria WINTERS | |
Birth | 08 Jan 1796 | PA |
Gender | Female | |
Death | 25 Jan 1874 | Butler Twp., Luzerne Co., PA |
Burial | St. John's Cemetery - St. Johns, Luzerne Co., PA | |
Person ID | I4830 | Main |
Family | John DRASHER, b. 06 May 1789, PA d. 19 Apr 1868, Butler Twp., Luzerne Co., PA (Age 78 years) | |||
Children |
|
|||
Family ID | F2673 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |