![]() |
![]() |
Name | John Charles SANDEL | |
Birth | 10 Aug 1852 | Mauch Chunk, Carbon Co., PA ![]() |
Gender | Male | |
Death | 06 Dec 1902 | Weatherly, Carbon Co., PA ![]() |
Burial | Weatherly, Carbon Co., PA ![]() |
|
Person ID | I4856 | Main |
Family | Alvesta Jennie BLOSE (BLOSS), b. Jun 1856, Lower Towamensing Twp., Carbon Co,, PA ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2684 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |