Name | Elizabeth | |
Birth | Abt 1882 | VA |
Gender | Female | |
Death | 1934 | |
Burial | Creekside Cemetery - Churchville, Monroe Co., NY | |
Person ID | I5157 | Main | Descendants and families of Hugh Jameson 1713-1790 |
Family | Charles DeWitt ELLIS, b. 29 Jul 1872, prb Rochester, Monroe Co., NY d. Jun 1958, prb Rochester, Monroe Co., NY (Age 85 years) | |||||
Marriage | Aft 1810 | |||||
Children |
|
|||||
Family ID | F1310 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |