Name | John Butler JAMESON | |
Birth | 2 Aug 1873 | Bennington, Hillsborough Co., NH [1, 2] |
Gender | Male | |
JIA ID | 2215 - p.490 | |
Death | 9 Mar 1960 | Concord, Merrimack Co., NH [3] |
Burial | Blossom Hill Cemetery - Concord, Merrimack Co., NH [4] | |
Person ID | I5208 | Main | Descendants and families of Thomas Jameson 1709-1764 |
DNA Tests | 1 DNA test is associated with John Butler JAMESON |
Father | Nathan Cleaves JAMESON, b. 04 May 1849, Cambridge, Middlesex Co., MA d. 27 Aug 1910, Antrim, Hillsborough Co., NH (Age 61 years) | |
Mother | Idabel BUTLER, b. 8 May 1850, Greenfield, Hillsborough Co., NH d. 2 Apr 1916, Antrim, Hillsborough Co., NH (Age 65 years) | |
Marriage | 15 Mar 1871 | Bennington, NH [5] |
Family ID | F2617 | Group Sheet | Family Chart |
Family | Marion Dudley Eidlitz, b. 7 Aug 1882, New York City, NY d. 30 Nov 1952, Concord, Merrimack Co., NH (Age 70 years) | |||||||
Marriage | 19 Nov 1913 | |||||||
Children |
|
|||||||
Family ID | F2808 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Headstones | Gravestone - John B. Jameson & his wife Marion D. (Eidlitz) Jameson Blossom Hill Cemetery - Concord, Merrimack Co., NH |
Documents | 1918 Jameson For NH Senate Ad |
Photos | John Butler Jameson |
Obituaries & Death Notices | John Butler Jameson (1873-1960) Obituary |
Notes |
|
Sources |