Name | Winthrop Strickland JAMESON | |
Birth | 30 Mar 1884 | Cambridge, Middlesex Co., MA |
Gender | Male | |
Census | 1900 | Cambridge, Middlesex Co., MA [1] |
Education | 1905 | Harvard University |
Census | 1910 | Cambridge, Middlesex Co., MA [2] |
Census | 1920 | Belmont, Middlesex Co., MA [3] |
JIA ID | 2202 - p.485 | |
Death | 31 Jan 1944 | Belmont, Middlesex Co., MA |
Burial | Mt. Auburn Cemetery - Cambridge, Middlesex Co., MA [4] | |
Person ID | I5789 | Main | Descendants and families of Thomas Jameson 1709-1764 |
Father | Winthrop Marston JAMESON, b. 03 Feb 1861, Cambridge, Middlesex Co., MA d. 3 Oct 1932, Cambridge, Middlesex Co., MA (Age 71 years) | |
Mother | Elizabeth Agnes STRICKLAND, b. 25 Nov 1859, Springfield, Hampden Co., MA d. 1927, Prb MA (Age 67 years) | |
Marriage | 05 Apr 1882 | Warren, Worchester Co., MA [5] |
Family ID | F2576 | Group Sheet | Family Chart |
Family | Helen Teresa Sutherland, b. 31 Mar 1889, Worcester, Worcester Co., MA d. 12 Apr 1976, West Newton, Middlesex Co., MA (Age 87 years) | |||||
Marriage | 27 Apr 1914 | Cambridge, Middlesex Co., MA [6] | ||||
Children |
|
|||||
Family ID | F3020 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Photos | Winthrop Strickland Jameson (1884-1944) |
Obituaries & Death Notices | Winthrop Strickland Jameson (1884-1944) Newspaper Death Notice |
Sources |
|