Name | Maude JAMESON | |
Birth | 16 Sep 1885 | Sargent, Custer Co., NE |
Gender | Female | |
Death | 11 Apr 1919 | Fullerton, Nance Co., NE |
Burial | Bureau Cemetery - Clarks, Merrick Co., NE | |
Person ID | I6085 | Main | Descendants and families of Thomas Jameson 1709-1764 |
Father | Eli Alfonzo JAMESON, b. 25 Apr 1859, Atlantic, Cass Co., IA d. 27 Oct 1932, Bellingham, Whatcom Co., WA (Age 73 years) | |
Mother | Asenith Both, b. 11 Oct 1857, Atlantic, Cass Co., IA d. 29 Jul 1933, Bellingham, Whatcom Co., WA (Age 75 years) | |
Marriage | 26 Feb 1880 | Exira, Audubon Co., IA |
Family ID | F3089 | Group Sheet | Family Chart |
Family | Willis Lafayette Shviely, b. 1 Oct 1880, Clarks, Merrick Co., NE d. 17 Feb 1956, Sargent, Custer Co., NE (Age 75 years) | |||||||
Children |
|
|||||||
Family ID | F984 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |