Name | Robert Monroe JAMESON | |
Birth | 27 Sep 1890 | West Union, Custer Co., NE |
Gender | Male | |
Death | 27 Aug 1986 | Elsie, Perkins Co., NE |
Burial | Elsie Cemetery - Elsie, Perkins Co., NE [1] | |
Person ID | I6088 | Main | Descendants and families of Thomas Jameson 1709-1764 |
Father | Eli Alfonzo JAMESON, b. 25 Apr 1859, Atlantic, Cass Co., IA d. 27 Oct 1932, Bellingham, Whatcom Co., WA (Age 73 years) | |
Mother | Asenith Both, b. 11 Oct 1857, Atlantic, Cass Co., IA d. 29 Jul 1933, Bellingham, Whatcom Co., WA (Age 75 years) | |
Marriage | 26 Feb 1880 | Exira, Audubon Co., IA |
Family ID | F3089 | Group Sheet | Family Chart |
Family | Ida Olive Carter, b. 28 Jan 1894, IN d. Jun 1979, Grand, Perkins Co., NE (Age 85 years) | |||||||||
Marriage | 29 Jan 1913 | Grant, Perkins Co., NE | ||||||||
Children |
|
|||||||||
Family ID | F1006 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Sources |