Name | Viola Frances Mortom | |
Birth | 23 Mar 1918 | Gentry, Benton Co. AR |
Gender | Female | |
Death | 9 Aug 2006 | North Platte, Lincoln Co., NE |
Burial | Floral Lawns Memorial Gardens - North Platte, Lincoln Co., NE [1] | |
Person ID | I6116 | Main | Descendants and families of Thomas Jameson 1709-1764 |
Family | Ernest A JAMESON, b. 30 Jun 1908, Elsie, Perkins Co., NE d. 19 Aug 1966, North Platte, Lincoln Co., NE (Age 58 years) | |||||
Children |
|
|||||
Family ID | F980 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Sources |