Name | Gene JAMESON | |
Birth | 17 Jun 1937 | Thedford, Thomas Co., NE |
Gender | Male | |
Death | 3 Nov 2009 | Maxwell, Lincoln Co., NE |
Burial | Floral Lawns Memorial Gardens - North Platte, Lincoln Co., NE [1] | |
Person ID | I6117 | Main | Descendants and families of Thomas Jameson 1709-1764 |
Father | Ernest A JAMESON, b. 30 Jun 1908, Elsie, Perkins Co., NE d. 19 Aug 1966, North Platte, Lincoln Co., NE (Age 58 years) | |
Mother | Viola Frances Mortom, b. 23 Mar 1918, Gentry, Benton Co. AR d. 9 Aug 2006, North Platte, Lincoln Co., NE (Age 88 years) | |
Family ID | F980 | Group Sheet | Family Chart |
Family | Dona LNU | |
Family ID | F1400 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Sources |