Name | Willis Lafayette Shviely | |
Birth | 1 Oct 1880 | Clarks, Merrick Co., NE |
Gender | Male | |
Death | 17 Feb 1956 | Sargent, Custer Co., NE |
Burial | Bureau Cemetery - Clarks, Merrick Co., NE | |
Person ID | I6127 | Main | Descendants and families of Thomas Jameson 1709-1764 |
Family | Maude JAMESON, b. 16 Sep 1885, Sargent, Custer Co., NE d. 11 Apr 1919, Fullerton, Nance Co., NE (Age 33 years) | |||||||
Children |
|
|||||||
Family ID | F984 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |