Name | Edward Arthur Jamason | |
Associated names | Jamason , JAMESON , JAMISON , Jamisone | |
Birth | 7 Apr 1885 | IA |
Gender | Male | |
Death | 9 Feb 1936 | Independence, Buchanan Co., IA |
Burial | St. John's Catholic Cemetery - Independence, Buchanan Co., IA | |
Person ID | I6652 | Main | Nan's family |
Father | Samuel Jamason, b. 4 May 1844, County Kilkenny, Ireland d. 9 Mar 1917, Dubuque, Dubuque Co., IA (Age 72 years) | |
Mother | Mary McInteer, b. 1 May 1851, County Armagh, Ireland d. 8 Jan 1898, IA (Age 46 years) | |
Family ID | F3254 | Group Sheet | Family Chart |
Family 1 | Rose Anna Toomey, b. Abt 1882, IA d. 19 Mar 1927, IA (Age 45 years) | |||||
Marriage | Abt 1909 | |||||
Children |
|
|||||
Family ID | F3261 | Group Sheet | Family Chart |
Family 2 | Gertrude Jane Markey, b. 17 Jun 1903, Bondurant, Polk Co., IA d. 8 Dec 1979, Woodland, Yolo Co., CA (Age 76 years) | |
Marriage | 30 Jun 1930 | Independence, Buchanan Co., IA |
Family ID | F3253 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |