Name | Hugh Jamason | |
Associated names | Jamason , JAMESON , JAMISON , Jamisone | |
Birth | Abt 1810 | County Kilkenny, Ireland |
Gender | Male | |
Death | 1882 | Fort Dodge, Webster Co., IA |
Burial | Corpus Christi Cemetery - Fort Dodge, Webster Co., IA | |
Person ID | I6655 | Main | Nan's family |
Family | Catherine C. Butler, b. Abt 1820 d. 28 Jul 1860 (Age 40 years) | |||||||||
Children |
|
|||||||||
Family ID | F3255 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Notes |
|