Name | Edward Joseph Jamason | |
Associated names | Jamason , JAMESON , JAMISON , Jamisone | |
Birth | 11 Sep 1914 | Independence, Buchanan Co., IA |
Gender | Male | |
Death | 9 Apr 1994 | Independence, Buchanan Co., IA |
Burial | St. John's Catholic Cemetery - Independence, Buchanan Co., IA | |
Person ID | I6673 | Main | Nan's family |
Father | Edward Arthur Jamason, b. 7 Apr 1885, IA d. 9 Feb 1936, Independence, Buchanan Co., IA (Age 50 years) | |
Mother | Rose Anna Toomey, b. Abt 1882, IA d. 19 Mar 1927, IA (Age 45 years) | |
Marriage | Abt 1909 | |
Family ID | F3261 | Group Sheet | Family Chart |
Family | Bernice R. Duffy, b. 22 Apr 1915, IA d. 9 Sep 1998, Cedar Rapids, Linn Co., IA (Age 83 years) | |||||
Children |
|
|||||
Family ID | F3262 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |