Name | Bernice R. Duffy | |
Birth | 22 Apr 1915 | IA |
Gender | Female | |
Death | 9 Sep 1998 | Cedar Rapids, Linn Co., IA |
Burial | St. John's Catholic Cemetery - Independence, Buchanan Co., IA | |
Person ID | I6675 | Main | Nan's family |
Family | Edward Joseph Jamason, b. 11 Sep 1914, Independence, Buchanan Co., IA d. 9 Apr 1994, Independence, Buchanan Co., IA (Age 79 years) | |||||
Children |
|
|||||
Family ID | F3262 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |