Name | Neil Jamison | |
Associated names | Jamison , Jamason , JAMESON , JAMISON , Jamisone | |
Birth | 1894 | IA [1] |
Gender | Male | |
Death | 6 Aug 1894 | IA [1] |
Burial | Oakview Cemetery - Albia, Monroe Co., IA [2] | |
Person ID | I7548 | Main | Descendants and families of William Jameson 1816-18?? |
Father | William J. JAMISON, b. 28 Oct 1843, Kilrea, Kilrea Parish, County Londonderry, Ireland d. 7 Jun 1907, Guilford Twp., Monroe Co., IA (Age 63 years) | |
Mother | Lucille Rosa Bloomfield, b. 28 Jan 1857, Adams Co., IL d. 21 Mar 1928, Marshalltown, Marshall Co., IA (Age 71 years) | |
Marriage | 5 Dec 1874 | Eddyville, Wapello Co., IA [3] |
Photos | William and Rosa Jamison and Family | |
Family ID | F1250 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Sources |
|