Name | James Edward Jamison | |
Associated names | Jamison , Jamason , JAMESON , JAMISON , Jamisone | |
Birth | 1 Feb 1945 | Crawford Co., PA [1] |
Gender | Male | |
Death | 18 Nov 2008 | Crawford Co., PA [1] |
Burial | Rundell Cemetery - Conneautville, Crawford Co., PA [2] | |
Person ID | I7567 | Main | Descendants and families of William Jameson 1816-18?? |
Father | Clyde Edward Jamison, Jr., b. 5 Aug 1921, Homestead, Allegheny Co., PA d. 15 Nov 2012, Meadville, Crawford Co., PA (Age 91 years) | |
Mother | Betty Frances Schultz, b. 3 Dec 1924, PA d. 27 May 2013, Medville, Crawford Co., PA (Age 88 years) | |
Marriage | 8 Aug 1946 | Allegheny Co., PA [3] |
Family ID | F1257 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Sources |
|