Name | William Francis Jamison | |
Associated names | Jamison , Jamason , JAMESON , JAMISON , Jamisone | |
Birth | Abt 1928 | PA |
Gender | Male | |
Person ID | I7584 | Main | Descendants and families of William Jameson 1816-18?? |
Father | Harry Sterle Jamison, b. 29 Sep 1899, PA d. 15 Apr 1954, prb PA (Age 54 years) | |
Mother | Lila Edith Cox, b. 27 Apr 1906, PA d. 3 Nov 1997, prb PA (Age 91 years) | |
Marriage | Abt 1925 | |
Family ID | F1264 | Group Sheet | Family Chart |
Family | Frances Rebecca Isles, b. 21 Sep 1927 d. 2 Feb 2018 (Age 90 years) | |||
Marriage | 9 Oct 1947 | Allegheny Co., PA | ||
Children |
|
|||
Family ID | F1318 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|