Name | Jay Roger Jamison | |
Nickname | Pooch | |
Associated names | Jamison , Jamason , JAMESON , JAMISON , Jamisone | |
Birth | 11 Jun 1937 | PA [1] |
Gender | Male | |
Death | 17 Apr 2012 [1] | |
Burial | National Cemetery of the Alleghenies - Cecil, Washington Co., PA [2] | |
Person ID | I7585 | Main | Descendants and families of William Jameson 1816-18?? |
Father | Harry Sterle Jamison, b. 29 Sep 1899, PA d. 15 Apr 1954, prb PA (Age 54 years) | |
Mother | Lila Edith Cox, b. 27 Apr 1906, PA d. 3 Nov 1997, prb PA (Age 91 years) | |
Marriage | Abt 1925 | |
Family ID | F1264 | Group Sheet | Family Chart |
Family | Constance Elizabeth ? | |||||
Children |
|
|||||
Family ID | F1315 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
|
Sources |
|