Matches 51 to 89 of 89
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | SALZER, Deborah Marie | I1118 | ||
52 | SALZER, Delia Eleanor | 29 Oct 1881 | Rochester, Monroe Co., NY | I1046 |
53 | SALZER, Earl Varney | 2 May 1911 | Rochester, Monroe Co., NY | I1832 |
54 | SALZER, Edward Eugene | 6 Jan 1872 | Rochester, Monroe Co., NY | I1834 |
55 | SALZER, Ellsworth | 30 Sep 1877 | Rochester, Monroe Co., NY | I1836 |
56 | SALZER, Francis Sebastian | 11 Jun 1873 | Rochester, Monroe Co., NY | I1838 |
57 | SALZER, Herbert Jacob | 9 Dec 1878 | Rochester, Monroe Co., NY | I1854 |
58 | SALZER, John | 26 May 1905 | Rochester, Monroe Co., NY | I1843 |
59 | SALZER, Karen Ann | I1204 | ||
60 | SALZER, Martha Centenial | 13 Nov 1875 | Rochester, Monroe Co., NY | I2027 |
61 | SALZER, Nancy Dora» | I1271 | ||
62 | SALZER, Raymond Frederick | 26 Jun 1887 | Rochester, Monroe Co., NY | I1848 |
63 | SALZER, Richard Charles | I1852 | ||
64 | SALZER, Robert Leland | 7 Mar 1908 | Rochester, Monroe Co., NY | I1856 |
65 | SALZER, Ruth Armitage | 10 Aug 1911 | Rochester, Monroe Co., NY | I814 |
66 | SALZER, Suzanne Stella | I1123 | ||
67 | SALZER, William Ellsworth | I1866 | ||
68 | SHARPSTENE, Danielle Nicole | I975 | ||
69 | SHARPSTENE, Kimberly Nicole | I2984 | ||
70 | SHARPSTENE, Scott Allen | I1884 | ||
71 | SHENGULETTE, Edward Alexander | 09 Apr 1877 | Rochester, Monroe Co., NY | I1886 |
72 | SHENGULETTE, Ruth Ione | 08 Oct 1902 | Rochester, Monroe Co., NY | I859 |
73 | SNYDER, Kim Catherine | I1801 | ||
74 | SNYDER, Mark Alan | I1973 | ||
75 | SNYDER, William Albert | I1975 | ||
76 | SUTER, Arthur A. | (?), 1875 | Rochester, Monroe Co., NY | I2026 |
77 | SUTER, Beulah D. | 28 Aug 1899 | Rochester, Monroe Co., NY | I2174 |
78 | SUTER, Martha Sylvia | 21 Jun 1898 | Rochester, Monroe Co., NY | I1212 |
79 | SUTER, Stella Frances | 26 Feb 1881 | Rochester, Monroe Co., NY | I1855 |
80 | TEMPLE, Barbara Jane | I1038 | ||
81 | TEMPLE, Leland Arthur John | 9 Mar 1911 | Rochester, Monroe Co., NY | I2080 |
82 | TEMPLE, Martin Wesley | I2086 | ||
83 | TEMPLE, Shirley Ruth | 22 Jan 1908 | Rochester, Monroe Co., NY | I1488 |
84 | TEMPLE, Thelma Olive | 10 Feb 1909 | Rochester, Monroe Co., NY | I829 |
85 | THOMPSON, Doris Onlee | 2 Oct 1914 | Rochester, Monroe Co., NY | I1438 |
86 | WARDWELL, Briana Michelle | I2266 | ||
87 | WARDWELL, Derek Bradley | I2271 | ||
88 | WARDWELL, Kenneth Steven | I2138 | ||
89 | WING, Harold W. | Abt 1902 | Rochester, Monroe Co., NY | I2173 |
Matches 51 to 66 of 66
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | SALZER, Raymond Frederick | 11 Jun 1956 | Rochester, Monroe Co., NY | I1848 |
52 | SALZER, Ruth Armitage | 19 Feb 1992 | Rochester, Monroe Co., NY | I814 |
53 | SHENGULETTE, Edward Alexander | 28 Sep 1954 | Rochester, Monroe Co., NY | I1886 |
54 | SHENGULETTE, John Agustus | 26 Mar 1905 | Rochester, Monroe Co., NY | I3040 |
55 | SHENGULETTE, Ruth Ione | 12 Mar 1967 | Rochester, Monroe Co., NY | I859 |
56 | Smith, Bertha J. | May 1980 | Rochester, Monroe Co., NY | I1849 |
57 | SUTER, Arthur A. | Sep 1951 | Rochester, Monroe Co., NY | I2026 |
58 | SUTER, Beulah D. | Jul 1975 | Rochester, Monroe Co., NY | I2174 |
59 | SUTER, Martha Sylvia | Sep 1982 | Rochester, Monroe Co., NY | I1212 |
60 | TEMPLE, Arthur Wesley | 2 Jan 1941 | Rochester, Monroe Co., NY | I2044 |
61 | TEMPLE, Leland Arthur John | 11 Mar 1949 | Rochester, Monroe Co., NY | I2080 |
62 | TEMPLE, Minerva Holmes | d.s.p. (?) Oct 1941 | Rochester, Monroe Co., NY | I808 |
63 | TEMPLE, Thelma Olive | 2 Mar 1910 | Rochester, Monroe Co., NY | I829 |
64 | THOMPSON, Doris Onlee | 17 Feb 1971 | Rochester, Monroe Co., NY | I1438 |
65 | TILLOU, Catherine E. | 15 Sep 1894 | Rochester, Monroe Co., NY | I1805 |
66 | VARNEY, Alice Anna Belle | Nov 1973 | Rochester, Monroe Co., NY | I1837 |