Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (?), Elizabeth | Abt 1825 | (?), PA | I2074 |
2 | ADAMS, William | 1880 | (?), PA | I980 |
3 | BREISCH, John | 17 Sep 1796 | (?), PA | I1094 |
4 | DENTON, Mary Jane | 11 Oct 1856 | (?), PA | I2078 |
5 | Few, Katherine | (?) Dec 1872 | (?), PA | I1000 |
6 | GLASS, Robert King | 1913 | (?), PA | I1232 |
7 | HARTMAN, John | Abt 1806 | (?), PA | I1258 |
8 | HILTON, Lucia C. | 04 Aug 1847 | (?), PA | I122 |
9 | KIEFER, Anna | 5 Nov 1814 | (?), PA | I1944 |
10 | MAURER, John | Abt 1796 | (?), PA | I1634 |
11 | MILLER, Elizabeth | 2 Dec 1823 | (?), PA | I1895 |
12 | SCHMICK, Catherine | 15 Oct 1812 | (?), PA | I1929 |
13 | SEIDEL, Susannah | 12 Dec 1810 | (?), PA | I1941 |
14 | SHUMAN, Arthur Miller | 21 May 1859 | (?), PA | I1891 |
15 | SHUMAN, John | Abt 1773 | (?), PA | I1926 |
16 | SMITH, Rose | Jul 1858 | (?), PA | I2106 |
17 | TEMPLE, John Crusen | Abt 1825 | (?), PA | I2073 |
18 | WRIGHT, David | 17 Sep 1786 | (?), PA | I46 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LONGENBERGER, Catherine | Bef 1850 | (?), PA | I1927 |