Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Alexander Dickey | 31 Dec 1847 | Abbott's Corners, Erie Co., NY | I4442 |
2 | JAMESON, Alonzo Hyde | 07 Feb 1840 | Abbott's Corners, Erie Co., NY | I4441 |
3 | JAMESON, Florence Ida | 16 Feb 1854 | Abbott's Corners, Erie Co., NY | I4443 |
4 | JAMESON, Lydia Jane | 25 Feb 1838 | Abbott's Corners, Erie Co., NY | I4440 |
5 | JAMESON, William Henry | 27 Dec 1835 | Abbott's Corners, Erie Co., NY | I4439 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HYDE, Nathaniel L | Abbott's Corners, Erie Co., NY | I4186 |