Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARKE, William Wallace | 3 Oct 1834 | Athens, Clarke Co., GA | I5878 |
2 | TENNEY, Charles Burnham | 1835 | Athens, Clarke Co., GA | I5869 |
3 | TENNEY, Eugene Lizon | 1841 | Athens, Clarke Co., GA | I5872 |
4 | TENNEY, John | 1839 | Athens, Clarke Co., GA | I5871 |
5 | TENNEY, John Jameson | 1833 | Athens, Clarke Co., GA | I5868 |
6 | TENNEY, Mary Jane | 1837 | Athens, Clarke Co., GA | I5870 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TENNEY, John Jameson | 1833 | Athens, Clarke Co., GA | I5868 |