Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEWEY, Charles Freeman | 27 Mar 1836 | Berlin, Washington Co., VT | I2954 |
2 | DEWEY, Elmer Carroll | 24 Sep 1866 | Berlin, Washington Co., VT | I3708 |
3 | DEWEY, Nettie May | 10 Jan 1864 | Berlin, Washington Co., VT | I3707 |
4 | DEWEY, William | 23 Mar 1808 | Berlin, Washington Co., VT | I3705 |
5 | STRONG, Russell Warner | 07 Jun 1823 | Berlin, Washington Co., VT | I2944 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DEWEY, William | 12 Oct 1883 | Berlin, Washington Co., VT | I3705 |
2 | JAMESON, Julia Elma | 24 Apr 1885 | Berlin, Washington Co., VT | I2953 |
3 | Moschner, Ella Elizabeth | 6 Oct 1978 | Berlin, Washington Co., VT | I7763 |
4 | WEBSTER, Susanna | 5 Apr 1872 | Berlin, Washington Co., VT | I3679 |