Notes:
Binghamton lies in the state's Southern Tier region near the Pennsylvania border, in a bowl-shaped valley at the confluence of the Susquehanna and Chenango Rivers.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beecher, Louise | 15 Mar 1882 | Binghamton, Broome Co., NY | I6346 |
2 | GIBBS, Emma | 1 Jan 1910 | Binghamton, Broome Co., NY | I1042 |
3 | Staunton, Armitage | 30 Aug 1914 | Binghamton, Broome Co., NY | I6361 |
4 | Staunton, Helen Mary | 12 Jan 1913 | Binghamton, Broome Co., NY | I6360 |
5 | Staunton, John Jameson | 4 Jul 1911 | Binghamton, Broome Co., NY | I6359 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOSLEY, John | Binghamton, Broome Co., NY | I4160 | |
2 | Staunton, Henry Capen | 15 Oct 1957 | Binghamton, Broome Co., NY | I6347 |