Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DePalma, Alvera Ursula | I7920 | ||
2 | Doherty, Margaret Josephine | 9 Jan 1910 | Boston, MA | I7986 |
3 | Doherty, Phillip Joseph | 8 Aug 1900 | Boston, MA | I7987 |
4 | JAMESON, James Everett | 30 Jan 1907 | Boston, MA | I7898 |
5 | Winslow, Russell Austin | 27 Oct 1934 | Boston, MA | I7399 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEDDOE, Thomas | 16 Dec 1899 | Boston, MA | I4334 |
2 | Doherty, Henry (Henricus) | Aft 1940 | Boston, MA | I7984 |
3 | JAMESON, Catherine Abbott | 16 Mar 1889 | Boston, MA | I4397 |
4 | JAMESON, George Richard | 1 Apr 1926 | Boston, MA | I3770 |
5 | JAMESON, Harriet | 27 Nov 1910C.1900 | Boston, MA | I4326 |
6 | JAMESON, Harriet Byron | 27 Jan 1929 | Boston, MA | I4398 |
7 | Regan, Mary (May, Maria) | Aft 1940 | Boston, MA | I7985 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Doherty, Henry (Henricus) | 1910 | Boston, MA | I7984 |
2 | Doherty, Henry (Henricus) | 1920 | Boston, MA | I7984 |
3 | Doherty, Henry (Henricus) | 1930 | Boston, MA | I7984 |
4 | Doherty, Mary C. | 1930 | Boston, MA | I7999 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Doherty, Henry (Henricus) | 20 Oct 1887 | Boston, MA | I7984 |