Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Eleanor Foster | 29 May 1884 | Boston, Suffolk Co., MA | I7079 |
2 | ALCOTT, Heidi Ann | I864 | ||
3 | BOND, Franklin Pierce | 6 Aug 1852 | Boston, Suffolk Co., MA | I5972 |
4 | CHICKERING, Rev. John White | 11 Sep 1831 | Boston, Suffolk Co., MA | I4266 |
5 | Chvany, Peter Andre | I5548 | ||
6 | Cogswell, Mary Joanna | 06 Jun 1832 | Boston, Suffolk Co., MA | I3356 |
7 | Doherty, Henry Thomas | 26 Sep 1903 | Boston, Suffolk Co., MA | I7976 |
8 | Doherty, Henry Thomas JR | I7975 | ||
9 | Doherty, James P. | 11 Nov 1905 | Boston, Suffolk Co., MA | I7988 |
10 | Doherty, John | Nov 1893 | Boston, Suffolk Co., MA | I7994 |
11 | FINNEY, Frederick Norton | 7 Mar 1832 | Boston, Suffolk Co., MA | I5880 |
12 | FULTON, Elizabeth | 04 May 1763 | Boston, Suffolk Co., MA | I4036 |
13 | Harrington, Francis Edward | I5557 | ||
14 | HIGGINS, Isabel | 29 Mar 1865 | Boston, Suffolk Co., MA | I5983 |
15 | JAMESON, Annie Esther | 07 Nov 1868 | Boston, Suffolk Co., MA | I4586 |
16 | JAMESON, Edwin Percival | 08 Jun 1880 | Boston, Suffolk Co., MA | I4600 |
17 | JAMESON, Jane Frances | 11 Aug 1832 | Boston, Suffolk Co., MA | I4321 |
18 | Johnson, Gladys Priscilla | 1928 | Boston, Suffolk Co., MA | I6973 |
19 | Martin, Sarah Elizabeth | I5556 | ||
20 | McGeorge, Albert Leo | 5 Aug 1893 | Boston, Suffolk Co., MA | I8004 |
21 | Miller, James F. | 7 May 1871 | Boston, Suffolk Co., MA | I7982 |
22 | SUKHIA, Rohi Sarosh | I2023 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Viola S. | 20 Mar 1963 | Boston, Suffolk Co., MA | I8001 |
2 | Carlton, Ethel Asentha | 9 Feb 1920 | Boston, Suffolk Co., MA | I5312 |
3 | Cogswell, Mary Joanna | 06 Mar 1897 | Boston, Suffolk Co., MA | I3356 |
4 | Doherty, Phillip Joseph | 12 Oct 1978 | Boston, Suffolk Co., MA | I7987 |
5 | INGALLS, Anna Richardson | 1 Feb 1915 | Boston, Suffolk Co., MA | I4292 |
6 | JAMESON, Anna Pierce | 12 Oct 1851 | Boston, Suffolk Co., MA | I4320 |
7 | JAMESON, Caroline Cogswell | 31 Jan 1938 | Boston, Suffolk Co., MA | I3360 |
8 | JAMESON, Caroline Whitney | 7 Jun 1950 | Boston, Suffolk Co., MA | I4599 |
9 | JAMESON, Edwin Percival | 31 Oct 1897 | Boston, Suffolk Co., MA | I4600 |
10 | JAMESON, Rev. Ephraim Orcutt | 9 Nov 1902 | Boston, Suffolk Co., MA | I3250 |
11 | JAMESON, Herbert Wendall | 11 Oct 1907 | Boston, Suffolk Co., MA | I4597 |
12 | JAMESON, Hugh | 27 Apr 1854 | Boston, Suffolk Co., MA | I3346 |
13 | Kearney, Annam Isabellam | 7 Oct 1923 | Boston, Suffolk Co., MA | I8006 |
14 | PIERCE, Harriot Byron | 24 Nov 1837 | Boston, Suffolk Co., MA | I3347 |
15 | Richards, Robert Hallowell | 27 Mar 1944 | Boston, Suffolk Co., MA | I5781 |
16 | STEVENS, Dr. John | 10 Jul 1863 | Boston, Suffolk Co., MA | I2007 |
17 | WHITTLE, Thomas Jameson | 17 Mar 1897 | Boston, Suffolk Co., MA | I3548 |
18 | Wood, Clara W. | 14 Nov 1959 | Boston, Suffolk Co., MA | I5782 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Caroline Whitney | 1910 | Boston, Suffolk Co., MA | I4599 |
2 | Richards, Robert Hallowell | 1940 | Boston, Suffolk Co., MA | I5781 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Doherty / Regan | 2 Jun 1892 | Boston, Suffolk Co., MA | F3427 |
2 | HOWELL / Hadley | 24 Nov 1864 | Boston, Suffolk Co., MA | F3237 |
3 | HOWELL / McGUNNIGLE | 29 Sep 1906 | Boston, Suffolk Co., MA | F2049 |
4 | JAMESON / Wood | 7 Oct 1910 | Boston, Suffolk Co., MA | F3017 |
5 | McGAW/McGAA / MEANS | 20 Feb 1775 | Boston, Suffolk Co., MA | F1789 |
6 | McGeorge / Kearney | 16 Jun 1920 | Boston, Suffolk Co., MA | F3436 |
7 | Richards / JAMESON | 8 Jun 1912 | Boston, Suffolk Co., MA | F3016 |
8 | UNDERWOOD / STEVENS | 22 May 1838 | Boston, Suffolk Co., MA | F3183 |
9 | Whelan / Kelly | 13 Dec 1913 | Boston, Suffolk Co., MA | F1434 |