Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carr, Earl Lee | 12 Dec 1994 | Broken Bow, Custer Co., NE | I6226 |
2 | JAMESON, Elizabeth Jean | 19 Apr 2021 | Broken Bow, Custer Co., NE | I6215 |
3 | JAMESON, Irma Dajilha | 26 Dec 2003 | Broken Bow, Custer Co., NE | I6143 |
4 | Millsap, Allen W | 27 Apr 2006 | Broken Bow, Custer Co., NE | I6150 |
5 | Millsap, James Lee | 1 Dec 1978 | Broken Bow, Custer Co., NE | I6146 |
6 | Millsap, James Merlin | 11 Jul 2007 | Broken Bow, Custer Co., NE | I6145 |
7 | Roberts, Martha Delilia | 27 Oct 1942 | Broken Bow, Custer Co., NE | I6139 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Millsap / Bendowsky | 9 Mar 1987 | Broken Bow, Custer Co., NE | F992 |