Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ellen | Abt 1905 | CT | I7088 |
2 | Adkins, Sarah | 1782 | CT | I6806 |
3 | Bach, Adolph Edward | CT | I1019 | |
4 | Birkhart, Adele | 1850 | CT | I7797 |
5 | Magilton, Agnes J. | 15 May 1876 | CT | I3298 |
6 | Norton, Frank | Aug 1867 | CT | I7755 |
7 | Pitman, Helen | Abt 1927 | CT | I7089 |
8 | PITMAN, Leslie Norman | 10 Sep 1929 | CT | I1788 |
9 | SATTERLY, Deborah | c.1710 | CT | I2618 |
10 | SEDGWICK, Sabra | Abt 1788 | CT | I1185 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Norton, Frank | CT | I7755 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PITMAN, Leslie Norman | 2018 | CT | I1788 |
2 | WATERHOUSE, DeWitt Clinton | 29 Nov 1886 | CT | I2148 |