Notes:
Named in honor of the University of Cambridge in England, an important center of the Puritan theology embraced by the town's founders.
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eliot, Thomas Hopkinson | 14 Jun 1907 | Cambridge, Middlesex Co., MA | I6775 |
2 | JAMESON, Charles Rice | 21 Apr 1857 | Cambridge, Middlesex Co., MA | I4659 |
3 | JAMESON, Mary Caroline | 11 Jan 1845 | Cambridge, Middlesex Co., MA | I4657 |
4 | JAMESON, Nathan Cleaves | 04 May 1849 | Cambridge, Middlesex Co., MA | I4658 |
5 | JAMESON, Patricia | I6825 | ||
6 | JAMESON, Thomas Edwin | 13 Jul 1897 | Cambridge, Middlesex Co., MA | I5790 |
7 | JAMESON, Winthrop Marston | 03 Feb 1861 | Cambridge, Middlesex Co., MA | I4561 |
8 | JAMESON, Winthrop Strickland | 30 Mar 1884 | Cambridge, Middlesex Co., MA | I5789 |
9 | JAMESON, Winthrop Strickland | 8 Jul 1916 | Cambridge, Middlesex Co., MA | I6819 |
10 | MIXER, Caroline Esther | 02 Nov 1821 | Cambridge, Middlesex Co., MA | I4376 |
11 | MIXER, Mary Ann | 23 Apr 1818 | Cambridge, Middlesex Co., MA | I4375 |
12 | Russell, Portia | 21 Aug 1906 | Cambridge, Middlesex Co., MA | I6832 |
13 | Winter, Lester Clark | 4 Apr 1907 | Cambridge, Middlesex Co., MA | I5543 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eliot, Thomas Hopkinson | 14 Oct 1991 | Cambridge, Middlesex Co., MA | I6775 |
2 | JAMESON, Edwin Augustus | 20 Jan 1903 | Cambridge, Middlesex Co., MA | I4262 |
3 | JAMESON, Harriette Pierce | 10 Jun 1878 | Cambridge, Middlesex Co., MA | I4313 |
4 | JAMESON, Lois Adelaide | 24 Dec 2004 | Cambridge, Middlesex Co., MA | I908 |
5 | JAMESON, Mary Caroline | 15 Aug 1845 | Cambridge, Middlesex Co., MA | I4657 |
6 | JAMESON, Rev. Thomas | 14 Apr 1879 | Cambridge, Middlesex Co., MA | I4042 |
7 | JAMESON, Thomas Edwin | 29 May 1887 | Cambridge, Middlesex Co., MA | I4562 |
8 | JAMESON, Thomas Edwin | 16 Jan 1898 | Cambridge, Middlesex Co., MA | I5790 |
9 | JAMESON, Winthrop Marston | 3 Oct 1932 | Cambridge, Middlesex Co., MA | I4561 |
10 | Martin, James Edward | 14 May 1981 | Cambridge, Middlesex Co., MA | I5554 |
11 | MIXER, Caroline Esther | 11 Jul 1856 | Cambridge, Middlesex Co., MA | I4376 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Edwin Augustus | 1900 | Cambridge, Middlesex Co., MA | I4262 |
2 | JAMESON, Gertrude | 1910 | Cambridge, Middlesex Co., MA | I5530 |
3 | JAMESON, Gertrude | 1990 | Cambridge, Middlesex Co., MA | I5530 |
4 | JAMESON, Winthrop Marston | 1900 | Cambridge, Middlesex Co., MA | I4561 |
5 | JAMESON, Winthrop Marston | 1910 | Cambridge, Middlesex Co., MA | I4561 |
6 | JAMESON, Winthrop Marston | 1930 | Cambridge, Middlesex Co., MA | I4561 |
7 | JAMESON, Winthrop Strickland | 1900 | Cambridge, Middlesex Co., MA | I5789 |
8 | JAMESON, Winthrop Strickland | 1910 | Cambridge, Middlesex Co., MA | I5789 |
9 | MARSTON, Junia | 1900 | Cambridge, Middlesex Co., MA | I4267 |
10 | STRICKLAND, Elizabeth Agnes | 1900 | Cambridge, Middlesex Co., MA | I4564 |
11 | STRICKLAND, Elizabeth Agnes | 1910 | Cambridge, Middlesex Co., MA | I4564 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JAMESON / Dennis | 21 Jun 1934 | Cambridge, Middlesex Co., MA | F2786 |
2 | JAMESON / MIXER | 6 Jul 1839 | Cambridge, Middlesex Co., MA | F2502 |
3 | JAMESON / MIXER | 8 Aug 1841 | Cambridge, Middlesex Co., MA | F2503 |
4 | JAMESON / Sutherland | 27 Apr 1914 | Cambridge, Middlesex Co., MA | F3020 |
5 | SUKHIA / JAMESON | F837 |