Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FOOTMAN, Izzelle | Jan 1880 | Corinna, ME | I7169 |
2 | Mulliken, Elvira | Abt 1851 | Corinna, ME | I7157 |
3 | Mulliken, George | Abt 1856 | Corinna, ME | I7156 |
4 | Mulliken, Jenny C. | Abt 1859 | Corinna, ME | I7155 |
5 | Mulliken, Mary E. | Abt 1848 | Corinna, ME | I7158 |
6 | Mulliken, Mora C. | Abt 1847 | Corinna, ME | I7159 |
7 | Smith, Hattie Belle | 4 Mar 1884 | Corinna, ME | I7147 |
8 | SMITH, James Phillips | 20 May 1908 | Corinna, ME | I7175 |
9 | Titcomb, Sarah Francis | 3 Jul 1842 | Corinna, ME | I7130 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FOOTMAN, Annie E. | 24 Jul 1879 | Corinna, ME | I7166 |
2 | Parkman, Mina | 22 Feb 1937 | Corinna, ME | I7145 |