![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 Sep 1929 | Dayton, Montgomery Co., OH | I5114 |
2 | ![]() | 03 Jul 1928 | Dayton, Montgomery Co., OH | I854 |
3 | ![]() | 22 Feb 1870 | Dayton, Montgomery Co., OH | I7471 |
4 | ![]() | 17 Sep 1898 | Dayton, Montgomery Co., OH | I1485 |
5 | ![]() | 22 Feb 1870 | Dayton, Montgomery Co., OH | I7472 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 1888 | Dayton, Montgomery Co., OH | I7468 |
2 | ![]() | 19 Dec 1940 | Dayton, Montgomery Co., OH | I5113 |
3 | ![]() | 12 Mar 1870 | Dayton, Montgomery Co., OH | I7471 |
4 | ![]() | 01 Dec 1939 | Dayton, Montgomery Co., OH | I5112 |
5 | ![]() | 30 Jan 1948 | Dayton, Montgomery Co., OH | I7473 |
6 | ![]() | 7 Mar 1870 | Dayton, Montgomery Co., OH | I7472 |
7 | ![]() | 30 May 1912 | Dayton, Montgomery Co., OH | I7470 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Davis / JAMESON | 03 Jul 1950 | Dayton, Montgomery Co., OH | F2767 |
2 | WRIGHT / STOKES | 12 Jan 1892 | Dayton, Montgomery Co., OH | F2766 |