Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ? | England | I2604 | |
2 | ?, Elizabeth | Abt 1588 | England | I1738 |
3 | ARMITAGE, Daniel | Abt 1791 | England | I995 |
4 | ARMITAGE, Jane | Abt 1832 | England | I823 |
5 | ARMITAGE, John J. | 2 Oct 1822 | England | I1002 |
6 | ARMITAGE, Mary | 3 May 1824 | England | I2821 |
7 | BEANLAND, Ethel | Abt 1894 | England | I1062 |
8 | BELT, Ada | England | I5159 | |
9 | BELT, Thomas | England | I5160 | |
10 | BLACKWELL, Crick | 17 Oct 1827 | England | I3613 |
11 | CAMP, Mary | Mar 1620/1622 | England | I2480 |
12 | Denton, John | England | I7404 | |
13 | ENDICOTT, Philip | Jun 1853 | England | I418 |
14 | Fuller, Lt. Thomas | Abt Apr 1618 | England | I5491 |
15 | HALL, Jane | Abt 1798 | England | I996 |
16 | HARRISON, Elizabeth | 21 May 1626 | England | I2401 |
17 | Hughes, Margaret Ellen | Jun 1864 | England | I6763 |
18 | LEEDS, Christine | I3071 | ||
19 | LEEDS, William | I3074 | ||
20 | Nelson, Katheren | c.1601 | England | I7966 |
21 | PASCOE, Mary | England | I5035 | |
22 | ROBINSON, ? | England | I2592 | |
23 | Robinson, Mary Ann | England | I5161 | |
24 | Shaw, Mary | England | I7405 | |
25 | SMITH, Dianne | I3075 | ||
26 | STANHOPE, Ensign Johnathan | 1632 | England | I1989 |
27 | STANLEY, Thomas A. | England | I2689 | |
28 | TEMPLE, Abraham | Abt 1600 | England | I2385 |
29 | Tidd, Elizabeth | 19 Sep 1622 | England | I5492 |
30 | TILLOU, Catherine E. | 1822 | England | I1805 |
31 | TYDEMAN, Elizabeth Helen | Nov 1869 | England | I2101 |
32 | WRIGHT, Aaron | Abt 1744 | England | I56 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BELT, Thomas | England | I5160 | |
2 | Robinson, Mary Ann | England | I5161 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BALDRY / HESKETH | Nov 1919 | England | F1471 |
2 | BELT / BEANLAND | 25 Dec | England | F369 |