Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HENSHAW, Eliza C. | 07 Mar 1823 | Hamburg, Erie Co., NY | I4238 |
2 | JAMESON, Clark Dart | 5 Apr 1823 | Hamburg, Erie Co., NY | I4225 |
3 | JAMESON, Freeman M. | 08 Sep 1838 | Hamburg, Erie Co., NY | I4461 |
4 | JAMESON, Helen Jeanette | 16 Jul 1828 | Hamburg, Erie Co., NY | I4226 |
5 | JAMESON, Hiram Horace | 24 Nov 1813 | Hamburg, Erie Co., NY | I4222 |
6 | JAMESON, Horace | 09 Jul 1833 | Hamburg, Erie Co., NY | I4502 |
7 | JAMESON, Mary Ann | 08 Dec 1811 | Hamburg, Erie Co., NY | I4221 |
8 | JAMESON, Porter Butler | 30 Aug 1814 | Hamburg, Erie Co., NY | I4181 |
9 | JAMESON, Reuben Moore | 03 Sep 1816 | Hamburg, Erie Co., NY | I4182 |
10 | JAMESON, Reuben Moore | 10 Aug 1842 | Hamburg, Erie Co., NY | I4462 |
11 | JAMESON, Sally Hulbert | 30 Jun 1816 | Hamburg, Erie Co., NY | I4223 |
12 | JAMESON, William Wray | 18 Sep 1819 | Hamburg, Erie Co., NY | I4224 |
13 | Parmley, Dennis | 9 Apr 1813 | Hamburg, Erie Co., NY | I6251 |
14 | WARRINER, Helen Mars | 12 Nov 1816 | Hamburg, Erie Co., NY | I4185 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEMUS, Lydia | 01 Jul 1821 | Hamburg, Erie Co., NY | I4438 |
2 | FERRIS, Sarah | Hamburg, Erie Co., NY | I4202 | |
3 | HENSHAW, Calvin Lafayette | 3 Jun 1855 | Hamburg, Erie Co., NY | I6329 |
4 | HENSHAW, Carolyn C | 22 Nov 1857 | Hamburg, Erie Co., NY | I6330 |
5 | MOORE, Janet | 22 Jul 1830 | Hamburg, Erie Co., NY | I3177 |
6 | MOORE, Susanna | 03 Jan 1831 | Hamburg, Erie Co., NY | I4033 |
7 | TAGGART, Rebecca Bradford | 03 Jan 1848 | Hamburg, Erie Co., NY | I4028 |
8 | THAYER, Namoi | 12 Mar 1825 | Hamburg, Erie Co., NY | I4207 |
9 | WARRINER, William | 22 May 1820 | Hamburg, Erie Co., NY | I4437 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HYDE / JAMESON | Feb 1837 | Hamburg, Erie Co., NY | F2427 |
2 | JAMESON / PELLMAN | 2 Sep 1916 | Hamburg, Erie Co., NY | F584 |