Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SORRELS, Lydia | Abt 1860 | Hamilton Co., NE | I2610 |
2 | WRIGHT, Aaron | 27 Mar 1882 | Hamilton Co., NE | I2614 |
3 | WRIGHT, Ajolon | 27 Mar 1882 | Hamilton Co., NE | I2615 |
4 | WRIGHT, Ben | 1876 | Hamilton Co., NE | I2612 |
5 | WRIGHT, Charlie | Abt 1877 | Hamilton Co., NE | I2613 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOWDEN, Elizabeth | 27 Jun 1888 | Hamilton Co., NE | I55 |
2 | CHANEY, James Wheeler | 6 Mar 1899 | Hamilton Co., NE | I484 |
3 | SORRELS, Lydia | Abt 1883 | Hamilton Co., NE | I2610 |
4 | WRIGHT, Ajolon | 21 May 1899 | Hamilton Co., NE | I52 |
5 | WRIGHT, Andrew Jackson | 31 Jul 1938 | Hamilton Co., NE | I33 |
6 | WRIGHT, Owen | 9 Jun 1935 | Hamilton Co., NE | I13 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHANEY / WHITNEY | 1 Jan 1882 | Hamilton Co., NE | F231 |
2 | WRIGHT / SORRELS | Abt 1876 | Hamilton Co., NE | F1505 |