Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COYNE, Margaret | 02 Sep 1909 | Hazleton, Hazle Twp., Luzerne Co., PA | I4806 |
2 | DRUM, Ernastus C. | Mar 1867 | Hazleton, Hazle Twp., Luzerne Co., PA | I4780 |
3 | LUBRECHT, Christine E. | 16 Dec 1919 | Hazleton, Hazle Twp., Luzerne Co., PA | I7766 |
4 | LUBRECHT, Doris Calloway | 25 Jul 1914 | Hazleton, Hazle Twp., Luzerne Co., PA | I4756 |
5 | LUBRECHT, William Francis | 28 Oct 1883 | Hazleton, Hazle Twp., Luzerne Co., PA | I4768 |
6 | LUBRECHT, William Francis | Abt 1922 | Hazleton, Hazle Twp., Luzerne Co., PA | I4776 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COYNE, Margaret | 18 Jan 1996 | Hazleton, Hazle Twp., Luzerne Co., PA | I4806 |
2 | DRUM, Guy T. | 31 Oct 1929 | Hazleton, Hazle Twp., Luzerne Co., PA | I4783 |
3 | DRUM, Milton | 04 Jul 1908 | Hazleton, Hazle Twp., Luzerne Co., PA | I4777 |
4 | DRUM, Raymond T. | 24 Sep 1955 | Hazleton, Hazle Twp., Luzerne Co., PA | I4787 |
5 | DRUM, Roland | 04 May 1911 | Hazleton, Hazle Twp., Luzerne Co., PA | I4781 |
6 | DRUM, Scott E. | 24 Dec 1951 | Hazleton, Hazle Twp., Luzerne Co., PA | I4782 |
7 | GIRARD, Agnes E. | 20 May 1943 | Hazleton, Hazle Twp., Luzerne Co., PA | I4831 |
8 | TURNBACH, Edward | 28 Sep 1902 | Hazleton, Hazle Twp., Luzerne Co., PA | I4824 |
9 | TURNBACH, Elizabeth Ann | 11 Apr 1922 | Hazleton, Hazle Twp., Luzerne Co., PA | I4822 |
10 | TURNBACH, Ida | 07 Jan 1933 | Hazleton, Hazle Twp., Luzerne Co., PA | I4828 |
11 | TURNBACH, Mary Jane | 01 Apr 1930 | Hazleton, Hazle Twp., Luzerne Co., PA | I4778 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LUBRECHT / DRUM | 28 Jun 1907 | Hazleton, Hazle Twp., Luzerne Co., PA | F2656 |