Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LUDLUM, George | 22 Jul 1807 | Hopkinsville, Warren Co., OH | I2798 |
2 | LUDLUM, Hamilton | 22 Jul 1805 | Hopkinsville, Warren Co., OH | I2795 |
3 | LUDLUM, Phoebe | 5 Nov 1801 | Hopkinsville, Warren Co., OH | I2804 |
4 | LUDLUM, Timothy | 26 Jul 1803 | Hopkinsville, Warren Co., OH | I2799 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BADGLEY, Ruth | 1827 | Hopkinsville, Warren Co., OH | I2761 |
2 | LUDLUM, Hamilton | 5 Aug 1858 | Hopkinsville, Warren Co., OH | I2795 |
3 | LUDLUM, Smith | 1827 | Hopkinsville, Warren Co., OH | I2626 |
4 | LUDLUM, Timothy | 26 Jan 1808 | Hopkinsville, Warren Co., OH | I2799 |
5 | WILSON, Gennetta | 5 Jun 1840 | Hopkinsville, Warren Co., OH | I2797 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BADGLEY, Ruth | Hopkinsville, Warren Co., OH | I2761 | |
2 | LUDLUM, Hamilton | Hopkinsville, Warren Co., OH | I2795 | |
3 | LUDLUM, Smith | Hopkinsville, Warren Co., OH | I2626 | |
4 | LUDLUM, Timothy | Hopkinsville, Warren Co., OH | I2799 | |
5 | WILSON, Gennetta | Hopkinsville, Warren Co., OH | I2797 |