Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamason, Edward Joseph | 11 Sep 1914 | Independence, Buchanan Co., IA | I6673 |
2 | Jamason, Vincent Hubert | 2 Nov 1917 | Independence, Buchanan Co., IA | I6674 |
3 | Sullivan, Dennis Edward | 6 Jan 1873 | Independence, Buchanan Co., IA | I6670 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FULLER, Daisy Mae | 20 Dec 1945 | Independence, Buchanan Co., IA | I5459 |
2 | HENSHAW, Henry Phelps | 26 Jan 1874 | Independence, Buchanan Co., IA | I4622 |
3 | Jamason, Edward Arthur | 9 Feb 1936 | Independence, Buchanan Co., IA | I6652 |
4 | Jamason, Edward Joseph | 9 Apr 1994 | Independence, Buchanan Co., IA | I6673 |
5 | Jamason, Owen Leo | 23 Jun 1962 | Independence, Buchanan Co., IA | I6665 |
6 | Jamason, Sarah Ellen | 7 Aug 1946 | Independence, Buchanan Co., IA | I6663 |
7 | Markey, Edward Patrick | 23 Mar 1936 | Independence, Buchanan Co., IA | I6649 |
8 | Sullivan, Cornelius John | 4 Feb 1967 | Independence, Buchanan Co., IA | I6669 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamason / Markey | 30 Jun 1930 | Independence, Buchanan Co., IA | F3253 |