Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AYRES, Katherine May | 17 Apr 1880 | Indianapolis, Marion Co., IN | I2162 |
2 | BOSSON, Robert William | I1084 | ||
3 | Carter, Claude Otis | 20 Dec 1888 | Indianapolis, Marion Co., IN | I6228 |
4 | JAMESON, Colin Gillespie Jr. | I5519 | ||
5 | WILLIAMS, Helen Ayres | 9 Jul 1904 | Indianapolis, Marion Co., IN | I1479 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AYRES, Katherine May | 21 Nov 1949 | Indianapolis, Marion Co., IN | I2162 |
2 | CLARKE, John William | 28 Dec 1990 | Indianapolis, Marion Co., IN | I479 |
3 | Gould, Morton Lange | 1949 | Indianapolis, Marion Co., IN | I5616 |
4 | PRENTISS, Irvin Henry | 28 Dec 1863 | Indianapolis, Marion Co., IN | I6265 |
5 | WILLIAMS, David Percy | 15 Jun 1950 | Indianapolis, Marion Co., IN | I2161 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLARKE, John William | Indianapolis, Marion Co., IN | I479 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JAMESON / ADAMS | 13 Mar 1879 | Indianapolis, Marion Co., IN | F2604 |
2 | JAMESON / Gould | 2 Jul 1933 | Indianapolis, Marion Co., IN | F2951 |