Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JENKINS, Jeannie Osgood | 10 Jun 1870 | Jacksonville, Duval Co., FL | I5893 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CUMMINGS, Sophia | 06 Jan 1879 | Jacksonville, Duval Co., FL | I4159 |
2 | JAMESON, Charles DeWitt | 30 Dec 1868 | Jacksonville, Duval Co., FL | I1439 |
3 | JAMESON, Charles Sumner | 11 Oct 1870 | Jacksonville, Duval Co., FL | I1442 |
4 | JAMESON, Isaac Hemingway | 14 May 1869 | Jacksonville, Duval Co., FL | I1471 |
5 | JAMESON, Samuel Craig | 09 May 1922 | Jacksonville, Duval Co., FL | I3142 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Joseph Brown | 1870 | Jacksonville, Duval Co., FL | I1490 |