Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALGER, Reverand Nathan Crane | 14 May 1847 | Lowell, Middlesex Co., MA | I2958 |
2 | COBURN, Edward Cyril | 25 Apr 1836 | Lowell, Middlesex Co., MA | I3789 |
3 | DAVIS, Daniel Jameson | 1836 | Lowell, Middlesex Co., MA | I3233 |
4 | JAMESON, Caroline Maria | 24 Mar 1838 | Lowell, Middlesex Co., MA | I4358 |
5 | JAMESON, Donald Arthur | 21 Jan 1927 | Lowell, Middlesex Co., MA | I5302 |
6 | JAMESON, Edna Elnaora | 11 Aug 1847 | Lowell, Middlesex Co., MA | I3418 |
7 | JAMESON, Elna Eldora | 11 Aug 1847 | Lowell, Middlesex Co., MA | I3419 |
8 | JAMESON, Erma Harriett | 28 Aug 1931 | Lowell, Middlesex Co., MA | I6738 |
9 | JAMESON, Mary Ann Hall | 14 Oct 1835 | Lowell, Middlesex Co., MA | I3414 |
10 | JAMESON, Mary Ann Hall | 10 Mar 1838 | Lowell, Middlesex Co., MA | I3415 |
11 | JAMESON, Sarah Almira | 10 Dec 1842 | Lowell, Middlesex Co., MA | I3417 |
12 | PHILBRICK, Madeline Edith | 5 Jul 1912 | Lowell, Middlesex Co., MA | I7220 |
13 | SOUTHAM, Edna Maud | 03 Nov 1900 | Lowell, Middlesex Co., MA | I4972 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Nellie Florence MEAD | 27 Jan 1937 | Lowell, Middlesex Co., MA | I4961 |
2 | BOND, Harriet Pierce | 14 Dec 1875 | Lowell, Middlesex Co., MA | I5971 |
3 | COBURN, Edward Cyril | 29 Jan 1871 | Lowell, Middlesex Co., MA | I3789 |
4 | COCHRANE, Nancy | 23 Nov 1846 | Lowell, Middlesex Co., MA | I4155 |
5 | JAMESON, Arthur Alexander | 18 Mar 1975 | Lowell, Middlesex Co., MA | I4965 |
6 | JAMESON, Daniel Dinsmoor | 17 Dec 1925 | Lowell, Middlesex Co., MA | I3384 |
7 | JAMESON, Edna Elnaora | 18 Sep 1847 | Lowell, Middlesex Co., MA | I3418 |
8 | JAMESON, Elna Eldora | 6 Sep 1847 | Lowell, Middlesex Co., MA | I3419 |
9 | JAMESON, Indiana Emerson | 16 Sep 1854 | Lowell, Middlesex Co., MA | I4316 |
10 | JAMESON, Maria Fairbanks | 9 Apr 1834 | Lowell, Middlesex Co., MA | I4356 |
11 | JAMESON, Mary Ann Hall | 31 Aug 1837 | Lowell, Middlesex Co., MA | I3414 |
12 | JAMESON, Rebecca Warren | 30 May 1854 | Lowell, Middlesex Co., MA | I4314 |
13 | JAMESON, Sarah Almira | 30 Oct 1860 | Lowell, Middlesex Co., MA | I3417 |
14 | JAMESON, Thomas | 04 Jul 1849 | Lowell, Middlesex Co., MA | I3192 |
15 | JAMESON, Thomas | 10 Oct 1852 | Lowell, Middlesex Co., MA | I4146 |
16 | KENDALL, Indiana Emerson | 14 Dec 1847 | Lowell, Middlesex Co., MA | I4308 |
17 | Kent, Fanny | 08 Mar 1895 | Lowell, Middlesex Co., MA | I3411 |
18 | Moody, Sarah Jane | 14 Dec 1830 | Lowell, Middlesex Co., MA | I3410 |
19 | SOUTHAM, Edna Maud | 26 Mar 1985 | Lowell, Middlesex Co., MA | I4972 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Harriette Pierce | 1850 | Lowell, Middlesex Co., MA | I4313 |
2 | JAMESON, Indiana Emerson | 1850 | Lowell, Middlesex Co., MA | I4316 |
3 | JAMESON, Rebecca Warren | 1850 | Lowell, Middlesex Co., MA | I4314 |
4 | JAMESON, Sarah Fenner | 1850 | Lowell, Middlesex Co., MA | I4315 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JAMESON / Kent | 30 Oct 1831 | Lowell, Middlesex Co., MA | F2145 |
2 | JAMESON / Moody | 06 Apr 1830 | Lowell, Middlesex Co., MA | F2144 |
3 | JAMESON / SOUTHAM | 02 Jul 1924 | Lowell, Middlesex Co., MA | F2723 |
4 | JAMESON / Towns | 22 Jul 1901 | Lowell, Middlesex Co., MA | F3376 |