Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Helen | Abt 1826 | ME | I7206 |
2 | Jenni | Abt 1854 | ME | I7160 |
3 | Allen, John | Mar 1868 | ME | I8002 |
4 | ATWOOD, William E. | Abt 1813 | ME | I7179 |
5 | BARTLETT, Allen Taber | 8 Mar 1831 | ME | I3689 |
6 | Edgecomb, Sarah E. | 17 Jun 1849 | ME | I7171 |
7 | Ellis, David Franklin | Abt 1849 | ME | I5153 |
8 | Ellis, Elizabeth E. | Abt 1846 | ME | I5155 |
9 | Ellis, Isabella I | Abt 1844 | ME | I5154 |
10 | Ellis, Sarah Frances | avt 1851 | ME | I5156 |
11 | FERNALD, Gail W. | Abt 1915 | ME | I7192 |
12 | FIFIELD, Lanetta W. | Abt 1860 | ME | I7168 |
13 | FOOTMAN, Allen | 1850 | ME | I7125 |
14 | FOOTMAN, Annie E. | 28 Jan 1849 | ME | I7166 |
15 | FOOTMAN, Charles | 1852 | ME | I7124 |
16 | FOOTMAN, Charlotte W. | Abt 1801 | ME | I7097 |
17 | FOOTMAN, Clara | Jan 1849 | ME | I7186 |
18 | FOOTMAN, Emily | Abt 1819 | ME | I7092 |
19 | FOOTMAN, Forest W. | 19 Mar 1906 | ME | I7151 |
20 | FOOTMAN, Fred | 1856 | ME | I7123 |
21 | FOOTMAN, Fred Albert | Mar 1871 | ME | I7131 |
22 | FOOTMAN, Fred Marcena | 31 Jan 1853 | ME | I7164 |
23 | FOOTMAN, George H. | 4 Dec 1851 | ME | I7165 |
24 | FOOTMAN, Harold W. | Abt 1906 | ME | I7136 |
25 | FOOTMAN, Harriet | Abt 1806 | ME | I7095 |
26 | FOOTMAN, Hugh Loring | 19 Jul 1881 | ME | I7170 |
27 | FOOTMAN, James | 1846 | ME | I7127 |
28 | FOOTMAN, James M. | Abt 1816 | ME | I7093 |
29 | FOOTMAN, Loring S. | 13 May 1845 | ME | I7167 |
30 | FOOTMAN, Orin | Sep 1853 | ME | I7122 |
31 | FOOTMAN, Orren | 1812 | ME | I7090 |
32 | FOOTMAN, Sarah | 1821 | ME | I7091 |
33 | FOOTMAN, Thomas Jamieson | Abt 1804 | ME | I7096 |
34 | Gould, Anna Corrilla | Abt 1855 | ME | I7218 |
35 | HERRIN, Philena S. | 26 Apr 1820 | ME | I7185 |
36 | JAMESON, Lawrence Lincoln | 07 Aug 1886 | ME | I4581 |
37 | Mulliken, Rose B. | Abt 1863 | ME | I7154 |
38 | Murray Bishop, Frederick William | 22 May 1879 | ME | I6790 |
39 | Parkman, Mina | 13 Jan 1859 | ME | I7145 |
40 | PEASE, Sarah B. | Abt 1820 | ME | I7163 |
41 | SMITH, Albion K.P. | Mar 1870 | ME | I7174 |
42 | SMITH, Ann | Abt 1843 | ME | I7199 |
43 | SMITH, Carrie E. | Abt 1866 | ME | I7207 |
44 | SMITH, Dorothy | Abt 1911 | ME | I7176 |
45 | SMITH, Ella May | Abt 1861 | ME | I7209 |
46 | SMITH, George | Abt 1846 | ME | I7197 |
47 | SMITH, Hattie Anna | Abt 1864 | ME | I7208 |
48 | SMITH, Hillman | Abt 1835 | ME | I7205 |
49 | SMITH, James F. | Abt 1830 | ME | I7203 |
50 | SMITH, John L. | Abt 1804 | ME | I7195 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FOOTMAN, James Esq. | 5 Jan 1847 | ME | I6501 |
2 | JAMESON, John Fulton | 18 May 1902 | ME | I4274 |
3 | SMITH, Sarah W. | 9 Apr 1870 | ME | I7202 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Long | 24 Jun 1896 | ME | F3434 |
2 | Ellis / Sawyer | 1840 | ME | F2787 |