Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carrie | May 1860 | MI | I7311 |
2 | ?, Helen | Abt 1895 | MI | I6748 |
3 | Elliott, George William | Abt 1933 | MI | I7039 |
4 | Foguth, Eleanore Gertrude | 31 Jul 1908 | MI | I6744 |
5 | Ford, Donald | 8 Aug 1903 | MI | I7314 |
6 | Hokens, Dan | I7823 | ||
7 | HOWELL, Maud A. | 21 Jan 1892 | MI | I2659 |
8 | HUTTON, Raymond John | 26 Jun 1887 | MI | I3130 |
9 | JAMESON, Carol J. | Abt 1929 | MI | I6751 |
10 | JAMESON, Carrie M. | Abt 1908 | MI | I7315 |
11 | JAMESON, Sgt Clinton Carlton | 4 Nov 1912 | MI | I5200 |
12 | JAMESON, Daniel J. | Abt 1926 | MI | I6750 |
13 | JAMESON, E. Pierce | 10 Jun 1880 | MI | I3899 |
14 | JAMESON, Edgar Waterman | 5 Oct 1866 | MI | I3904 |
15 | JAMESON, Ethel Rhoda | 13 Oct 1891 | MI | I3341 |
16 | JAMESON, Fred M. | Abt 1914 | MI | I7316 |
17 | JAMESON, H. Burton | 08 Aug 1893 | MI | I3342 |
18 | JAMESON, James M. | 07 Jul 1840 | MI | I4429 |
19 | Jameson, Mary | 1931 | MI | I6746 |
20 | JAMESON, Mary Edgarda | 1894 | MI | I6911 |
21 | JAMESON, Phyllis A. | Abt 1923 | MI | I6749 |
22 | LEMEN, Claribel | 1869 | MI | I3900 |
23 | Middlesworth, Frederick F. | Oct 1853 | MI | I7310 |
24 | Middlesworth, Josephine | 14 Apr 1883 | MI | I7309 |
25 | OLDS, Mary | Jan 1864 | MI | I419 |
26 | Parmely, Sarah M. | Oct 1844 | MI | I7278 |
27 | Penoyer, Theresa Mae | 11 Feb 1857 | MI | I5457 |
28 | SMITH, Maud Alice | 8 Aug 1876 | MI | I2668 |
29 | SPECKMAN, Constance Anite | 5 Feb 1920 | MI | I2678 |
30 | TAYLOR, Madison Kimble | 13 Jun 1880 | MI | I120 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allison, Mina Mae. | 29 Oct 1971 | MI | I6904 |
2 | Breck, John W. | 1936 | MI | I6903 |
3 | Drowne, Rebecca | 31 Mar 1891 | MI | I4434 |
4 | HEUSNER, Mildred J. | 18 Apr 1989 | MI | I856 |
5 | JAMESON, Alonzo H. | 30 Oct 1854 | MI | I2962 |
6 | ORTON, Rhoda F. | 22 Sep 1853 | MI | I4184 |