Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SHUMAN, Albert Miller | 18 Apr 1953 | Main Twp., Columbia Co., PA | I3011 |
2 | SHUMAN, Amanda M. | 21 May 1847 | Main Twp., Columbia Co., PA | I891 |
3 | SHUMAN, Catherine | 20 May 1808 | Main Twp., Columbia Co., PA | I1259 |
4 | SHUMAN, Daniel | 17 Mar 1818 | Main Twp., Columbia Co., PA | I1894 |
5 | SHUMAN, Emeline | Abt 1822 | Main Twp., Columbia Co., PA | I1677 |
6 | SHUMAN, George | 21 Oct 1806 | Main Twp., Columbia Co., PA | I1903 |
7 | SHUMAN, Hannah | Abt 1837 | Main Twp., Columbia Co., PA | I893 |
8 | SHUMAN, Isaiah | 13 Oct 1814 | Main Twp., Columbia Co., PA | I1908 |
9 | SHUMAN, Jacob L. | 31 Mar 1820 | Main Twp., Columbia Co., PA | I1910 |
10 | SHUMAN, John | Jan 1813 | Main Twp., Columbia Co., PA | I1928 |
11 | SHUMAN, John A. | 31 Oct 1854 | Main Twp., Columbia Co., PA | I1922 |
12 | SHUMAN, Mary | Abt 1835 | Main Twp., Columbia Co., PA | I894 |
13 | SHUMAN, Miles | Abt 1850 | Main Twp., Columbia Co., PA | I1945 |
14 | SHUMAN, Rebecca | Abt 1840 | Main Twp., Columbia Co., PA | I892 |
15 | SHUMAN, Rudolph | 21 Oct 1806 | Main Twp., Columbia Co., PA | I1940 |
16 | SHUMAN, Samuel | 13 Apr 1810 | Main Twp., Columbia Co., PA | I1943 |
17 | SHUMAN, Susannah E. | 22 Jul 1849 | Main Twp., Columbia Co., PA | I1281 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SHUMAN, Albert Miller | 16 Oct 1855 | Main Twp., Columbia Co., PA | I3011 |
2 | SHUMAN, Amanda M. | 1 Apr 1853 | Main Twp., Columbia Co., PA | I891 |