Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SHUMAN, Dora | 15 Aug 1871 | Mainville, Columbia Co., PA | I885 |
2 | SHUMAN, Harrison | Abt 1849 | Mainville, Columbia Co., PA | I1906 |
3 | SHUMAN, Howard O. | 16 Jun 1886 | Mainville, Columbia Co., PA | I1907 |
4 | SHUMAN, Jesse E. | 30 Jun 1869 | Mainville, Columbia Co., PA | I1920 |
5 | SHUMAN, John W. | 26 Apr 1847 | Mainville, Columbia Co., PA | I1931 |
6 | SHUMAN, Lloyd | Abt 1855 | Mainville, Columbia Co., PA | I1933 |
7 | SHUMAN, Louise E. | 9 Jun 1888 | Mainville, Columbia Co., PA | I883 |
8 | SHUMAN, Mary F. | 7 Jun 1878 | Mainville, Columbia Co., PA | I884 |
9 | SHUMAN, Myron B. | 2 Jul 1881 | Mainville, Columbia Co., PA | I1936 |
10 | SHUMAN, Warren N. | 29 Nov 1878 | Mainville, Columbia Co., PA | I1947 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SHUMAN, Dora | 13 Nov 1879 | Mainville, Columbia Co., PA | I885 |
2 | SHUMAN, Isaiah | 27 Jun 1861 | Mainville, Columbia Co., PA | I1908 |
3 | SHUMAN, Mary F. | 11 Nov 1879 | Mainville, Columbia Co., PA | I884 |