![]() |
![]() |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Nov 1870 | McMichael, Monroe Co., PA | I4872 |
2 | ![]() | 03 Apr 1890 | McMichael, Monroe Co., PA | I4851 |
3 | ![]() | 30 May 1891 | McMichael, Monroe Co., PA | I4852 |
4 | ![]() | McMichael, Monroe Co., PA | I4850 | |
5 | ![]() | 1887 | McMichael, Monroe Co., PA | I4849 |
6 | ![]() | 14 Sep 1893 | McMichael, Monroe Co., PA | I4854 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1925 | McMichael, Monroe Co., PA | I4849 |
2 | ![]() | 06 May 1940 | McMichael, Monroe Co., PA | I4854 |