Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Caroline | 1834 | Middlesex Co., MA | I4357 |
2 | JAMESON, Isaac | 19 Jun 1823 | Middlesex Co., MA | I4354 |
3 | JAMESON, John Cochrane | 24 Dec 1820 | Middlesex Co., MA | I4353 |
4 | JAMESON, Maria Fairbanks | 1830 | Middlesex Co., MA | I4356 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Caroline | 25 Jun 1838 | Middlesex Co., MA | I4357 |
2 | JAMESON, Isaac | 26 Aug 1842 | Middlesex Co., MA | I4354 |
3 | JAMESON, Nancy Jane | 24 May 1846 | Middlesex Co., MA | I4351 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gould / Green | Abt 1715 | Middlesex Co., MA | F970 |