Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Edythe Jia-Heng | I5566 | ||
2 | Lyon, Robert Edward | 10 Aug 1921 | Morristown, Morris Co., NJ | I7777 |
3 | PIERSON, Bethuel | 2 Sep 1770 | Morristown, Morris Co., NJ | I1740 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bingham, Mary Carter | Morristown, Morris Co., NJ | I6348 | |
2 | JAMESON, Arthur Stedman | 26 Sep 1966 | Morristown, Morris Co., NJ | I5803 |
3 | PIERSON, Abigail | 5 Jan 1810 | Morristown, Morris Co., NJ | I1586 |
4 | PIERSON, Bethuel | 17 Oct 1833 | Morristown, Morris Co., NJ | I1740 |
5 | PIERSON, David | 6 Nov 1801 | Morristown, Morris Co., NJ | I1748 |
6 | PIERSON, Hepzibah | 26 Sep 1772 | Morristown, Morris Co., NJ | I790 |
7 | PIERSON, Joseph | 9 May 1785 | Morristown, Morris Co., NJ | I1765 |
8 | PIERSON, Patience | Abt 1791 | Morristown, Morris Co., NJ | I1766 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PIERSON, Joseph | Morristown, Morris Co., NJ | I1765 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GUSSAK / JAMESON | F459 | ||
2 | LEONARD / PIERSON | 20 Nov 1783 | Morristown, Morris Co., NJ | F629 |
3 | PIERSON / FERVER (FARBER) | 28 Dec 1774 | Morristown, Morris Co., NJ | F712 |
4 | PIERSON / HALLOCK | 30 Mar 1775 | Morristown, Morris Co., NJ | F707 |