Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Marion A. | Abt 1898 | NH | I6716 |
2 | Mary | Abt 1887 | NH | I6956 |
3 | ASH, Sadie Gertrude | 12 Feb 1903 | NH | I4971 |
4 | Avery, Austin D. | 1908 | NH | I7381 |
5 | BROWN, Ann | 1761 | NH | I2634 |
6 | BROWN, Martha | 25 May 1776 | NH | I4520 |
7 | Burroughs, Henry B. | Sep 1908 | NH | I7117 |
8 | Burroughs, John A. | 1902 | NH | I7119 |
9 | Burroughs, Robert P. | Jan 1900 | NH | I7120 |
10 | Burroughs, Sherman Everett Jr. | 22 Feb 1903 | NH | I7118 |
11 | COLLINS, Aaron | Abt 1805 | NH | I3980 |
12 | Coombs, John L. | Abt 1881 | NH | I6982 |
13 | CUNNINGHAM, Martha | 150 Mar 1779 | NH | I3429 |
14 | DINSMOOR, Daniel Stark | 23 Sep 1837 | NH | I7453 |
15 | DINSMORE, Almena | 05 Apr 1818 | NH | I4301 |
16 | DINSMORE, Hugh | 19 Feb 1820 | NH | I4302 |
17 | EVANS, Jonathan Goodhue | 4 Apr 1811 | NH | I3366 |
18 | GILCHRIST, James | 26 Sep 1800 | NH | I7102 |
19 | GILCHRIST, Jonathan | 2 Oct 1810 | NH | I7098 |
20 | GILCHRIST, Mary | 2 Jan 1809 | NH | I7099 |
21 | Hadley, Lois Jane | Abt 1832 | NH | I6614 |
22 | HIRSCH, C;eaves | Abt 1846 | NH | I6890 |
23 | HIRSCH, Carrie | Abt 1853 | NH | I6891 |
24 | HIRSCH, Francis | 1850 | NH | I6887 |
25 | HIRSCH, George E. | Abt 1859 | NH | I6892 |
26 | Jackson, Mindwell | 23 Jan 1776 | NH | I3389 |
27 | JAMESON, Arlene Patricia | 18 Oct 1838 | NH | I6714 |
28 | JAMESON, Arthur S. | Abt 1908 | NH | I6980 |
29 | JAMESON, Dorothy Marion | 1929 | NH | I6971 |
30 | JAMESON, Edward Daniel | 10 Oct 1875 | NH | I3349 |
31 | JAMESON, Eleanor | Abt 1933 | NH | I6972 |
32 | JAMESON, Ellen Maud | 27 Jul 1878 | NH | I3350 |
33 | JAMESON, Emily Sophia | 24 Jan 1842 | NH | I4416 |
34 | JAMESON, Frederick William | 19 Apr 1850 | NH | I4420 |
35 | JAMESON, Harold Raymond | 3 Feb 1924 | NH | I6970 |
36 | JAMESON, John McGaw | 13 Dec 1809 | NH | I3197 |
37 | Jameson, Lois C. | Abt 1935 | NH | I6742 |
38 | JAMESON, Margaret R. | Abt 1828 | NH | I6741 |
39 | JAMESON, Mary Jane | 25 Jun 1860 | NH | I3771 |
40 | JAMESON, Mary L. | Abt 1908 | NH | I6954 |
41 | JAMESON, Mildred Bernice | Abt 1920 | NH | I6720 |
42 | JAMESON, Nellie Mae | 17 Aug 1911 | NH | I6955 |
43 | JAMESON, Norman W. | Abt 1910 | NH | I6981 |
44 | JAMESON, Peggy | 08 Mar 1786 | NH | I4101 |
45 | Kelso, Agnes | NH | I5690 | |
46 | McColley, Samuel Foster | 24 Dec 1811 | NH | I6402 |
47 | Mulliken, Nathaniel | Abt 1819 | NH | I7153 |
48 | Swallow, Ellen H. | Abt 1843 | NH | I7081 |
49 | Towns, Levi | 9 Apr 1837 | NH | I6934 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Harriet | 17 Feb 1901 | NH | I3422 |
2 | BROWN, Ann | 1845 | NH | I2634 |
3 | CLARKE, Lila Blanche | Dec 1991 | NH | I4970 |
4 | COLLINS, Aaron | Abt 1880 | NH | I3980 |
5 | EWINS, James | 26 Jun 1781 | NH | I3028 |
6 | Hock, Henry | 30 May 1982 | NH | I6715 |
7 | Ingraham, Stella S | 13 Jan 1950 | NH | I6600 |
8 | JAMESON, Addie P. | 16 Nov 1955 | NH | I6947 |
9 | JAMESON, Agnes | 6 Jan 1742 | NH | I3027 |
10 | JAMESON, Barbara | 23 Feb 2011 | NH | I6820 |
11 | JAMESON, Daniel C. | 21 Mar 2017 | NH | I7255 |
12 | JAMESON, Elmina May | 3 Aug 1953 | NH | I3351 |
13 | JAMESON, Henry Bennett | 1975 | NH | I6949 |
14 | Kelso, Agnes | Sep 1758 | NH | I5690 |
15 | Ordway, Elroy Robert | 3 Mar 1948 | NH | I6977 |
16 | Rowell, Job | 12 Apr 1843 | NH | I3213 |
17 | Sargent, Charles Benton | 11 Apr 1911 | NH | I3243 |
18 | Sargent, Sarah Richards | 14 May 1896 | NH | I3237 |
19 | WHITEHEAD, Christine | Bef 1753 | NH | I1470 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JAMESON / CLEMENT | 14 Oct 1813 | NH | F579 |
2 | JAMESON / McHENRY | prb 1753 | NH | F568 |
3 | MERRILL / WHIPPLE | 11 Nov 1813 | NH | F2140 |
4 | Ordway / JAMESON | 1911 | NH | F3403 |
5 | Rowell / JAMESON | 1830 | NH | F2093 |
6 | Rowell / Pollard | 15 Dec 1799 | NH | F1143 |
7 | STEVENS / JAMESON | 18 Sep 1816 | NH | F829 |
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | JAMESON / McKinnon | 27 Apr 1895 | NH | F3382 |
2 | JAMESON / Towns | 20 Oct 1915 | NH | F3376 |