Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Robert | 18 Dec 1832 | New York City, NY | I4445 |
2 | Bogardus, Eliza A. | 28 Oct 1830 | New York City, NY | I5800 |
3 | CLARKE, Brigid Aileen | I687 | ||
4 | DUNNING, Helen Robertson | 31 Mar 1852 | New York City, NY | I4637 |
5 | Eidlitz, Cyrus Lazelle Warner | 27 Jul 1853 | New York City, NY | I5217 |
6 | Eidlitz, Marion Dudley | 7 Aug 1882 | New York City, NY | I5211 |
7 | JAMESON, Arthur Stedman | 6 Feb 1884 | New York City, NY | I5803 |
8 | JAMESON, Charles Baring | 19 Jul 1876 | New York City, NY | I5801 |
9 | JAMESON, Florence Eliza | 14 Apr 1878 | New York City, NY | I5802 |
10 | MILLS, Emma L. | 9 Nov 1853 | New York City, NY | I6061 |
11 | Staunton, Elizabeth Florence | 31 Dec 1909 | New York City, NY | I6358 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUNNING, Helen Robertson | 10 Apr 1931 | New York City, NY | I4637 |
2 | Dunning, Henry William | 7 Feb 1885 | New York City, NY | I5799 |
3 | JAMESON, Frederick William | 29 Jul 1910 | New York City, NY | I4420 |
4 | JAMESON, Henry William | 19 Dec 1937 | New York City, NY | I4635 |
5 | JAMESON, John | 04 Oct 1859 | New York City, NY | I4327 |
6 | McFARLAND, Martha Jane Jameson | 7 May 1932 | New York City, NY | I2017 |
7 | PIERCE, Benjamin Kendrick | 1 Aug 1850 | New York City, NY | I4900 |
8 | STONE, Melville Elijah | 15 Feb 1929 | New York City, NY | I2016 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | BINGHAM, George | 5 Apr 1858 | New York City, NY | I603 |
2 | DORRINGTON, Eliza | 5 Apr 1858 | New York City, NY | I604 |
3 | LUTGEN, Nicolas | 4 Apr 1890 | New York City, NY | I249 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bachrack / JAMESON | 19 Aug 1943 | New York City, NY | F3316 |
2 | McKEE / LUBRECHT | 28 Dec 1936 | New York City, NY | F2666 |